General features |
|
Width | 40 cm |
Depth | 92 cm |
Height | 92 cm |
Pallet box dimensions | 422x937x1006 mm |
Device capacity | - |
Gross weight | - |
Net weight | - |
Gross weight | - |
Functional Features |
|
Water Inlet Temperature | - |
Water Pressure | - |
Water Consumption | - |
water capacity | - |
Cooking Area | - |
Cooking Surface Depth | - |
Cooking Surface Width | - |
Cooking Surface Height | - |
Potato capacity | - |
oil capacity | - |
Cooking capacity | - |
plate | - |
Steam Power | - |
Useful Internal Volume | - |
Tray Usage Area | - |
Doner Capacity | - |
Skewer Length | - |
Technicial Specifications |
|
Electric Input | 230 V |
Gas Inlet | - |
Gas consumption | - |
Total power | 1,5 kW |
Max Throttle Power | - |
Gas BTU value | - |
Max. Electric power | 1,5 kW |
Frequency | 50-60 Hz |
Cable cross section | 3x1,5 mm² |
Cooker Power | - |
Infrared Heating Glass Size | - |
Furnace power | - |
Burner (Rainer) | - |
Burner (Oven) | - |
Burner power | - |
hot air gas power | - |
Fan Motor Power | - |
Gas Consumption (NG)(G20) | - |
Gas Consumption (LNG)(G30/G31) | - |
Nominal Gas Pressure (NG)(G20) | - |
Nominal Gas Pressure (LPG)(G30/G31) | - |
Max pressure | - |
Accessory |
|
GN / Tray capacity | - |