General features |
Functional Features |
Technicial Specifications |
Accessory |
General features |
|
Depth | 60 cm |
Height | 83,2 cm |
Gross weight | 50 kg |
Width | 62,2 cm |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Water Consumption | 3 Lt/saat |
Washing Temperature | 55 °C |
Rinse Temperature | 85 °C |
Water Inlet Temperature | 40-50 °C |
Tank Water Volume | 20 lt |
Number of Programs | 3 pcs |
Short Program | 90 sn |
Intermediate Program | 120 sn |
Long Program | 180 sn |
Rinse Motor Power | 0,33 kW |
Discharge Engine Power | 31 watt |
Detergent Pump Power | 8 watt |
Polisher Pump | 8 watt |
Technicial Specifications |
|
Electric Input | 220/230 Volt |
Washing Motor Power | 0,45 kW |
Max. Electric power | 4,95 kW |
Frequency | 50 Hz |
Tank Power | 2,7 kW |
Boiler Power | 4,5 kW |
Cable cross section | 3x2,5 mm² |
Boiler Volume | 6 lt |
Accessory |
|
Plate Capacity | 540 pcs/h |
Cassette Capacity | 40 pcs/h |
Cup Capacity | 1440 pcs/h |
Tray Capacity | 360 pcs/h |
Plate Diameter Max. | 320 mm |
Plate height | 280 mm |
General features |
|
Width | 80 cm |
Depth | 76 cm |
Height | 34 cm |
Pallet box dimensions | 822x772x1006 mm |
Device capacity | - |
Gross weight | - |
Net weight | - |
Gross weight | - |
Functional Features |
|
Water Inlet Temperature | - |
Water Pressure | - |
Water Consumption | - |
water capacity | 40 Lt |
Cooking Area | - |
Cooking Surface Depth | - |
Cooking Surface Width | - |
Cooking Surface Height | - |
Potato capacity | - |
oil capacity | - |
Cooking capacity | - |
plate | - |
Steam Power | - |
Useful Internal Volume | - |
Tray Usage Area | - |
Doner Capacity | - |
Skewer Length | - |
Technicial Specifications |
|
Electric Input | 380/400 V |
Gas Inlet | - |
Gas consumption | - |
Total power | 12 kW |
Max Throttle Power | - |
Gas BTU value | - |
Max. Electric power | 12 kW |
Frequency | 50-60 Hz |
Cable cross section | 5x2,5 mm² |
Cooker Power | - |
Infrared Heating Glass Size | - |
Furnace power | - |
Burner (Rainer) | - |
Burner (Oven) | - |
Burner power | - |
hot air gas power | - |
Fan Motor Power | - |
Gas Consumption (NG)(G20) | - |
Gas Consumption (LNG)(G30/G31) | - |
Nominal Gas Pressure (NG)(G20) | - |
Nominal Gas Pressure (LPG)(G30/G31) | - |
Max pressure | - |
Accessory |
|
GN / Tray capacity | - |