General features |
|
Width | 92,5 cm |
Depth | 79,3 cm |
Height | 119 cm |
Pallet box dimensions | - |
Device capacity | 10 GN 1/1 |
Gross weight | 183 kg |
Net weight | 183 kg |
Gross weight | 207 kg |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Water Consumption | - |
water capacity | - |
Cooking Area | - |
Cooking Surface Depth | - |
Cooking Surface Width | - |
Cooking Surface Height | - |
Potato capacity | - |
oil capacity | - |
Cooking capacity | 10 GN 1/1 |
plate | - |
Steam Power | 17,5 kW |
Useful Internal Volume | 0,22 m³ |
Tray Usage Area | - |
Doner Capacity | - |
Skewer Length | - |
Technicial Specifications |
|
Electric Input | 400 V AC 3N+PE |
Gas Inlet | - |
Gas consumption | - |
Total power | - |
Max Throttle Power | - |
Gas BTU value | - |
Max. Electric power | 17,5+1 kW |
Frequency | 50-60 Hz |
Cable cross section | - |
Cooker Power | - |
Infrared Heating Glass Size | - |
Furnace power | - |
Burner (Rainer) | - |
Burner (Oven) | - |
Burner power | - |
hot air gas power | - |
Fan Motor Power | 0,85 kW |
Gas Consumption (NG)(G20) | - |
Gas Consumption (LNG)(G30/G31) | - |
Nominal Gas Pressure (NG)(G20) | - |
Nominal Gas Pressure (LPG)(G30/G31) | - |
Max pressure | - |
Accessory |
|
GN / Tray capacity | 10 GN 1/1 |