General features |
Functional Features |
Technicial Specifications |
Accessory |
General features |
|
Width | 118 cm |
Depth | 107 cm |
Height | 119 cm |
Pallet box dimensions | - |
Device capacity | 10 GN 2/1 veya 20 GN 1/1 |
Gross weight | 259 kg |
Net weight | 283 kg |
Gross weight | 259 kg |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Water Consumption | - |
water capacity | - |
Cooking Area | - |
Cooking Surface Depth | - |
Cooking Surface Width | - |
Cooking Surface Height | - |
Potato capacity | - |
oil capacity | - |
Cooking capacity | GN 1/1*20 |
plate | - |
Steam Power | 25 kW |
Useful Internal Volume | 0,44 m³ |
Tray Usage Area | - |
Doner Capacity | - |
Skewer Length | - |
Technicial Specifications |
|
Electric Input | 230 V AC 1N+PE |
Gas Inlet | 3/4 inç |
Gas consumption | 2,646 m³/h |
Total power | 25 kW |
Max Throttle Power | 25 kW |
Gas BTU value | - |
Max. Electric power | 1,1 kW |
Frequency | 50 Hz |
Cable cross section | - |
Cooker Power | - |
Infrared Heating Glass Size | - |
Furnace power | - |
Burner (Rainer) | - |
Burner (Oven) | - |
Burner power | - |
hot air gas power | - |
Fan Motor Power | 0,85 kW |
Gas Consumption (NG)(G20) | 2,646 kW |
Gas Consumption (LNG)(G30/G31) | 1,972 kg/h |
Nominal Gas Pressure (NG)(G20) | 20 mbar |
Nominal Gas Pressure (LPG)(G30/G31) | 30/37 mbar |
Max pressure | - |
Accessory |
|
GN / Tray capacity | 10 GN 2/1 veya 20 GN 1/1 |