General features |
Functional Features |
Technicial Specifications |
Accessory |
General features |
|
Width | 118 cm |
Depth | 107 cm |
Height | 189,3 cm |
Pallet box dimensions | - |
Device capacity | 20 GN 2/1 veya 40 GN 1/1 |
Gross weight | 313 kg |
Net weight | 313 kg |
Gross weight | 356 kg |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Water Consumption | - |
water capacity | - |
Cooking Area | - |
Cooking Surface Depth | - |
Cooking Surface Width | - |
Cooking Surface Height | - |
Potato capacity | - |
oil capacity | - |
Cooking capacity | - |
plate | - |
Steam Power | - |
Useful Internal Volume | 0,87 m³ |
Tray Usage Area | - |
Doner Capacity | - |
Skewer Length | - |
Technicial Specifications |
|
Electric Input | 380-400 V 3N AC |
Gas Inlet | - |
Gas consumption | - |
Total power | - |
Max Throttle Power | - |
Gas BTU value | - |
Max. Electric power | 50+2 kW |
Frequency | 50-60 Hz |
Cable cross section | - |
Cooker Power | - |
Infrared Heating Glass Size | - |
Furnace power | - |
Burner (Rainer) | - |
Burner (Oven) | - |
Burner power | - |
hot air gas power | - |
Fan Motor Power | - |
Gas Consumption (NG)(G20) | - |
Gas Consumption (LNG)(G30/G31) | - |
Nominal Gas Pressure (NG)(G20) | - |
Nominal Gas Pressure (LPG)(G30/G31) | - |
Max pressure | - |
Accessory |
|
GN / Tray capacity | 20 GN 2/1 veya 40 GN 1/1 |
General features |
|
Depth | 62,2 cm |
Height | 82,6 cm |
Gross weight | 48 kg |
Width | 60 cm |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Water Consumption | 3 Lt/saat |
Washing Temperature | 55 °C |
Rinse Temperature | 85 °C |
Water Inlet Temperature | 40-50 °C |
Tank Water Volume | 20 lt |
Number of Programs | 3 pcs |
Short Program | 80 sn |
Intermediate Program | 110 sn |
Long Program | 140 sn |
Rinse Motor Power | 0,33 kW |
Discharge Engine Power | 31 watt |
Detergent Pump Power | 8 watt |
Polisher Pump | 8 watt |
Technicial Specifications |
|
Electric Input | 220/230 Volt |
Washing Motor Power | 0,45 kW |
Max. Electric power | 4,95 kW |
Frequency | 50 Hz |
Tank Power | 2,7 kW |
Boiler Power | 4,5 kW |
Cable cross section | 3x2,5 mm² |
Boiler Volume | 6 lt |
Accessory |
|
Plate Capacity | 350-630 pcs/h |
Cassette Capacity | 25-45 pcs/h |
Cup Capacity | 90-1520 pcs/h |
Tray Capacity | 175-315 pcs/h |
Plate Diameter Max. | 320 mm |
Plate height | 280 mm |