General features |
|
Width | 790 cm |
Depth | 103 cm |
Height | 176 cm |
Pallet box dimensions | --- |
Device capacity | --- |
Gross weight | 50 kg |
Net weight | -- |
Gross weight | -- |
Functional Features |
Technicial Specifications |
|
Electric Input | -- |
Gas Inlet | -- |
Gas consumption | -- |
Total power | -- |
Max Throttle Power | -- |
Gas BTU value | -- |
Max. Electric power | -- |
Frequency | -- |
Cable cross section | -- |
Cooker Power | -- |
Infrared Heating Glass Size | -- |
Furnace power | -- |
Burner (Rainer) | -- |
Burner (Oven) | -- |
Burner power | -- |
hot air gas power | -- |
Fan Motor Power | -- |
Gas Consumption (NG)(G20) | -- |
Gas Consumption (LNG)(G30/G31) | -- |
Nominal Gas Pressure (NG)(G20) | -- |
Nominal Gas Pressure (LPG)(G30/G31) | -- |
Max pressure | -- |
Accessory |
|
GN / Tray capacity | GN 1/1*40 |