General features |
|
Width | 118 cm |
Depth | 107 cm |
Height | 189,3 cm |
Pallet box dimensions | - |
Device capacity | 20 GN 2/1 veya 40 GN 1/1 |
Gross weight | 313 kg |
Net weight | 313 kg |
Gross weight | 356 kg |
Functional Features |
|
Water Inlet Temperature | 3/4 inç |
Water Pressure | 2-4 bar |
Water Consumption | - |
water capacity | - |
Cooking Area | - |
Cooking Surface Depth | - |
Cooking Surface Width | - |
Cooking Surface Height | - |
Potato capacity | - |
oil capacity | - |
Cooking capacity | - |
plate | - |
Steam Power | - |
Useful Internal Volume | 0,87 m³ |
Tray Usage Area | - |
Doner Capacity | - |
Skewer Length | - |
Technicial Specifications |
|
Electric Input | 380-400 V 3N AC |
Gas Inlet | - |
Gas consumption | - |
Total power | - |
Max Throttle Power | - |
Gas BTU value | - |
Max. Electric power | 50+2 kW |
Frequency | 50-60 Hz |
Cable cross section | - |
Cooker Power | - |
Infrared Heating Glass Size | - |
Furnace power | - |
Burner (Rainer) | - |
Burner (Oven) | - |
Burner power | - |
hot air gas power | - |
Fan Motor Power | - |
Gas Consumption (NG)(G20) | - |
Gas Consumption (LNG)(G30/G31) | - |
Nominal Gas Pressure (NG)(G20) | - |
Nominal Gas Pressure (LPG)(G30/G31) | - |
Max pressure | - |
Accessory |
|
GN / Tray capacity | 20 GN 2/1 veya 40 GN 1/1 |