General features |
|
Width | 120 cm |
Depth | 76 cm |
Height | 94 cm |
Pallet box dimensions | 1222x772x1006 mm |
Device capacity | - |
Gross weight | - |
Net weight | - |
Gross weight | - |
Functional Features |
|
Water Inlet Temperature | - |
Water Pressure | - |
Water Consumption | - |
water capacity | - |
Cooking Area | 1194x489.5 mm |
Cooking Surface Depth | - |
Cooking Surface Width | - |
Cooking Surface Height | - |
Potato capacity | - |
oil capacity | - |
Cooking capacity | - |
plate | - |
Steam Power | - |
Useful Internal Volume | - |
Tray Usage Area | - |
Doner Capacity | - |
Skewer Length | - |
Technicial Specifications |
|
Electric Input | - |
Gas Inlet | R3/4 " |
Gas consumption | 12906 Kcal/h |
Total power | 15 kW |
Max Throttle Power | 15 kW |
Gas BTU value | - |
Max. Electric power | - |
Frequency | - |
Cable cross section | - |
Cooker Power | - |
Infrared Heating Glass Size | - |
Furnace power | - |
Burner (Rainer) | - |
Burner (Oven) | - |
Burner power | - |
hot air gas power | - |
Fan Motor Power | - |
Gas Consumption (NG)(G20) | - |
Gas Consumption (LNG)(G30/G31) | - |
Nominal Gas Pressure (NG)(G20) | - |
Nominal Gas Pressure (LPG)(G30/G31) | - |
Max pressure | - |
Accessory |
|
GN / Tray capacity | - |